Pool Opening January 2023
Monday | 25m pool & Kids Pool | 7am – 9am | 1pm-2pm | 6pm – 7.45pm |
18m pool | 9am – 1pm | 2pm – 6pm | 8pm – 8.45pm | |
Tuesday | 25m pool & Kids Pool | 7am – 9am | 1pm-2pm | |
18m pool | 9am – 1pm | 2pm – 6pm | 6pm – 8.45pm | |
Wednesday | 25m pool & Kids Pool | 7am – 9am | 1pm-2pm | 6pm – 7.45pm |
18m pool | 9am – 1pm | 2pm – 6pm | 8pm – 8.45pm | |
Thursday | 25m pool & Kids Pool | 7am – 9am | 1pm-2pm | |
18m pool | 9am – 1pm | 2pm – 6pm | 6pm – 8.45pm | |
Friday | 25m pool & Kids Pool | 7am – 9am | 1pm-2pm | 6pm – 7.45pm |
18m pool | 9am – 1pm | 2pm – 6pm | ||
Saturday | 25m pool & Kids Pool | 1.30pm – 5.45pm | ||
18m pool | 9am – 1.30pm | |||
Sunday | 25m pool & Kids Pool | 11am – 5.45pm | ||
18m pool | 9am – 11am |
To view the most up to date public Swim times, please download the LeisureWorld App