Pool Opening Hours | ||||
Monday | 25m pool & Kids Pool | 7am – 9am | 1pm-3pm | 6pm-8pm |
18m pool | 9am – 1pm | 3pm – 6pm | ||
Tuesday | 25m pool & Kids Pool | 7am – 9.30am | 11.30am – 3pm | 6pm-8pm |
18m pool | 9.30am – 11.30am | 3pm – 6pm | ||
Wednesday | 25m pool & Kids Pool | 7am – 12pm | 1pm – 3pm | 6pm – 8pm |
18m pool | 12pm – 1pm | 3pm – 6pm | ||
Thursday | 25m pool & Kids Pool | 7am – 9am/10am-12pm | 1pm-2pm | 7pm-8pm |
18m pool | 9am – 10am | 12pm – 1pm | 2pm – 7pm | |
Friday | 25m pool & Kids Pool | 7am – 9am | 1-3pm | 6pm – 8pm |
18m pool | 9am – 1pm | 3pm-6pm | ||
Saturday | 25m pool & Kids Pool | 12pm – 5pm | ||
18m pool | 9am – 12pm | |||
Sunday | Closed | Closed | Closed | Closed |
To view the most up to date public Swim times, please download the LeisureWorld App